Table A-1:
MDA | Technical Area | Estimated Waste Quantity (in cubic feet) |
A | 21 | 112,448 |
B | 21 | 749,772 |
C | 50 | 3,186,000 |
D | 33 | unknown |
E | 33 | unknown |
F | 6 | unknown |
G | 54 | 10,800,000 |
H | 54 | 15,885 |
J | 54 | unknown |
K | 33 | unknown |
L | 54 | 71,540 |
M | 9 | unknown |
N | 15 | unknown |
P | 16 | unknown |
Q | 8 | unknown |
R | 16 | unknown |
S | 11 | minimal |
T | 21 | 2,435,700 |
U | 21 | 18,003 |
V | 21 | 150,025 |
Y | 39 | unknown |
Z | 15 | unknown |
AA | 36 | unknown |
AB | 49 | unknown |
Total Waste | 17,539,373 ft3 |
Sources: 1, 7,
8.
Note: Waste total does not include other non-designated, but de facto
waste sites.